5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Oinas, Pasi | Tikkurilan Judokat | 4. Dan |
| Uke: | Tirri, Teemu | Maskun Tempo | 1. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 7.5 | 8.0 | 23.5 | ||
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 7.5 | 7.5 | 7.5 | 22.5 | ||
| 3 | Tsukkake | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 4 | Suri-age | 7.0 | 7.0 | 7.0 | 21.0 | ||
| 5 | Yoko-uchi | 6.5 | 7.5 | 7.5 | 21.5 | ||
| 6 | Ushiro-dori | 7.5 | 7.5 | 7.0 | 22.0 | ||
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 6.5 | 7.5 | 7.5 | 21.5 | ||
| 8 | Kiri-komi | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 9 | Yoko-tsuki | 7.0 | 7.5 | 7.0 | 21.5 | ||
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 6.5 | 7.5 | 7.0 | 21.0 | ||
| 11 | Sode-tori | 6.5 | 8.0 | 9.0 | 23.5 | ||
| 12 | Tsukkake | 6.5 | 7.5 | 7.5 | 21.5 | ||
| 13 | Tsuki-age | 6.5 | 7.0 | 7.5 | 21.0 | ||
| 14 | Suri-age | 6.5 | 8.0 | 7.5 | 22.0 | ||
| 15 | Yoko-uchi | 6.0 | 7.5 | 7.5 | 21.0 | ||
| 16 | Ke-age | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 17 | Ushiro-dori | 7.5 | 8.0 | 7.5 | 23.0 | ||
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 7.5 | 7.5 | 7.0 | 22.0 | ||
| 19 | Kiri-komi | 7.0 | 7.5 | 7.5 | 22.0 | ||
| 20 | Nuki-gake | 5.0 | 5.0 | 5.0 | 15.0 | ||
| 21 | Kiri-oroshi | 7.0 | 7.5 | 7.5 | 22.0 | ||
| 22 | Closing Ceremony | 8.0 | 7.5 | 8.0 | 23.5 | ||
| TOTAL | - | 153.0 | 161.5 | 162.5 | - | 477.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 3 | 47 | 32 | 477.0 | 72% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Mustonen, Hannu | Lindgren, Staffan | Paasi, Jorma |