Kata Wekara 2026

Kodokan Goshin-jutsu

5/24/2026

Vantaa

Role Name Club Belt
Tori: Virtala, Janne Tampereen Judo 1. Dan
Uke: Lehtinen, Arto Tampereen Judo 1. Dan
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.0 8.0 7.5 7.5 23.3
Toshu-no-bu (held)
2 Ryote-dori 6.0 7.0 7.5 7.0 20.9
3 Hidari-eri-dori 6.5 7.0 7.5 7.5 21.6
4 Migi-eri-dori 7.0 6.5 7.0 7.0 20.9
5 Kata-ude-dori 7.0 6.5 6.5 7.5 20.4
6 Ushiro-eri-dori 7.0 7.0 7.5 7.5 21.8
7 Ushiro-jime 7.0 7.5 7.0 7.5 21.8
8 Kakae-dori 6.0 6.5 7.0 7.0 20.1
Toshu-no-bu (distance)
9 Naname-uchi 7.0 6.5 7.0 7.5 21.0
10 Ago-tsuki 6.0 6.5 7.0 7.0 20.1
11 Ganmen-tsuki 7.5 7.5 7.0 7.5 22.4
12 Mae-geri 7.5 7.0 7.5 7.0 21.8
13 Yoko-geri 7.0 6.5 7.0 6.0 20.1
Buki-no-bu (Tanto)
14 Tsukkake 5.0 4.0 4.5 5.0 14.1
15 Choku-tsuki 7.0 6.5 7.0 6.0 20.1
16 Naname-tsuki 7.0 6.5 7.0 5.5 20.0
Buki-no-bu (Jo)
17 Furi-age 7.0 6.5 7.0 7.5 21.0
18 Furi-oroshi 7.0 6.0 7.0 8.0 21.0
19 Morote-tsuki 6.5 6.0 6.5 7.0 19.5
Buki-no-bu (Pistol)
20 Shomen-zuke 7.0 7.0 7.5 6.5 21.0
21 Koshi-gamae 7.5 7.5 7.0 8.0 22.5
22 Haimen-zuke 7.5 7.0 7.0 7.0 21.1
23 Closing Ceremony 8.0 8.0 8.0 8.0 24.0
TOTAL 159.0 155.0 161.5 162.0 - 480.4
Rank Big Medium Small Score Percentage
4. 4 71 43 480.4 70%
Judge1 Judge2 Judge3 Judge4 Judge5
Oinas, Pasi Mustonen, Hannu Lindgren, Staffan Nikander, Jussipekka