5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Paasi, Jorma | Kotkan JS | 3. Dan |
| Uke: | Himanen, Jaana | Kotkan JS | 1. Kyu |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 8.0 | 24.0 | |||
|
Dai-ikkyo
|
|||||||
| 2 | Tsuki-dashi | 7.0 | 5.0 | 18.0 | |||
| 3 | Kata-oshi | 7.0 | 7.0 | 21.0 | |||
| 4 | Ryote-dori | 7.0 | 6.0 | 19.5 | |||
| 5 | Kata-mawashi | 7.0 | 6.5 | 20.3 | |||
| 6 | Ago-oshi | 7.0 | 7.0 | 21.0 | |||
|
Dai-nikyo
|
|||||||
| 7 | Kiri-oroshi | 6.5 | 7.5 | 21.0 | |||
| 8 | Ryokata-oshi | 6.5 | 6.5 | 19.5 | |||
| 9 | Naname-uchi | 6.5 | 7.0 | 20.3 | |||
| 10 | Katate-dori | 6.5 | 7.0 | 20.3 | |||
| 11 | Katate-age | 6.0 | 7.5 | 20.3 | |||
|
Dai-sankyo
|
|||||||
| 12 | Obi-tori | 6.5 | 7.5 | 21.0 | |||
| 13 | Mune-oshi | 7.0 | 6.5 | 20.3 | |||
| 14 | Tsuki-age | 7.0 | 7.0 | 21.0 | |||
| 15 | Uchi-oroshi | 6.5 | 7.5 | 21.0 | |||
| 16 | Ryogan-tsuki | 6.5 | 7.5 | 21.0 | |||
| 17 | Closing Ceremony | 7.5 | 8.0 | 23.3 | |||
| TOTAL | - | 116.0 | 119.0 | - | - | 352.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 0 | 31 | 10 | 352.5 | 69% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Mustonen, Hannu | Lindgren, Staffan |