5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Ryyppö, Marko | Holjutai, Hollola | 4. Dan |
| Uke: | Oinas, Pasi | Tikkurilan Judokat | 4. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 8.0 | 24.0 | |||
|
Dai-ikkyo
|
|||||||
| 2 | Tsuki-dashi | 7.0 | 6.5 | 20.3 | |||
| 3 | Kata-oshi | 7.0 | 7.5 | 21.8 | |||
| 4 | Ryote-dori | 7.0 | 7.5 | 21.8 | |||
| 5 | Kata-mawashi | 6.5 | 6.0 | 18.8 | |||
| 6 | Ago-oshi | 6.5 | 7.5 | 21.0 | |||
|
Dai-nikyo
|
|||||||
| 7 | Kiri-oroshi | 7.0 | 7.0 | 21.0 | |||
| 8 | Ryokata-oshi | 6.0 | 7.0 | 19.5 | |||
| 9 | Naname-uchi | 6.5 | 7.0 | 20.3 | |||
| 10 | Katate-dori | 6.0 | 7.0 | 19.5 | |||
| 11 | Katate-age | 6.0 | 7.0 | 19.5 | |||
|
Dai-sankyo
|
|||||||
| 12 | Obi-tori | 6.0 | 7.0 | 19.5 | |||
| 13 | Mune-oshi | 6.0 | 7.5 | 20.3 | |||
| 14 | Tsuki-age | 7.5 | 7.5 | 22.5 | |||
| 15 | Uchi-oroshi | 7.5 | 7.0 | 21.8 | |||
| 16 | Ryogan-tsuki | 6.0 | 7.5 | 20.3 | |||
| 17 | Closing Ceremony | 8.0 | 8.0 | 24.0 | |||
| TOTAL | - | 114.5 | 122.5 | - | - | 355.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 1. | 0 | 30 | 15 | 355.5 | 70% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Mustonen, Hannu | Lindgren, Staffan |