5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Palosvirta, Pia | Tikkurilan Judokat | 1. Dan |
| Uke: | Laine, Juha | Budokan, Vaasa | 3. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.5 | 8.0 | 7.5 | 8.0 | 23.3 | |
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 6.5 | 6.5 | 7.0 | 8.0 | 20.5 | |
| 3 | Kata-gatame | 6.0 | 6.0 | 6.0 | 7.0 | 18.3 | |
| 4 | Kami-shiho-gatame | 2.0 | 5.0 | 4.5 | 5.0 | 13.6 | |
| 5 | Yoko-shiho-gatame | 6.0 | 6.5 | 6.0 | 7.0 | 18.9 | |
| 6 | Kuzure-kami-shiho-gatame | 5.0 | 5.5 | 4.5 | 4.5 | 14.4 | |
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 6.0 | 6.0 | 7.0 | 6.5 | 18.9 | |
| 8 | Hadaka-jime | 6.5 | 6.5 | 7.5 | 6.5 | 19.8 | |
| 9 | Okuri-eri-jime | 5.0 | 6.5 | 7.5 | 6.5 | 19.4 | |
| 10 | Kataha-jime | 5.5 | 6.0 | 7.0 | 6.5 | 18.8 | |
| 11 | Gyaku-juji-jime | 6.5 | 6.5 | 6.0 | 6.5 | 19.4 | |
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 5.5 | 6.0 | 6.5 | 7.0 | 18.8 | |
| 13 | Ude-hishigi-juji-gatame | 5.0 | 6.0 | 5.0 | 7.0 | 16.8 | |
| 14 | Ude-hishigi-ude-gatame | 5.0 | 6.0 | 6.0 | 7.0 | 18.0 | |
| 15 | Ude-hishigi-hiza-gatame | 4.5 | 5.0 | 6.5 | 7.0 | 17.3 | |
| 16 | Ashi-garami | 5.5 | 6.0 | 7.0 | 7.0 | 19.4 | |
| 17 | Closing Ceremony | 6.0 | 6.0 | 6.0 | 6.5 | 18.1 | |
| TOTAL | 94.0 | 104.0 | 107.5 | 113.5 | - | 313.3 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 4. | 5 | 60 | 45 | 313.3 | 61% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Oinas, Pasi | Mustonen, Hannu | Lindgren, Staffan | Ilvonen, Markku |