5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Turunen, Juha | Tikkurilan Judokat | 3. Dan |
| Uke: | Väyrynen, Pekka | Tikkurilan Judokat | 3. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.5 | 8.0 | 7.5 | 8.0 | 23.3 | |
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 8.5 | 7.0 | 8.0 | 8.0 | 23.9 | |
| 3 | Kata-gatame | 8.0 | 8.0 | 7.5 | 7.5 | 23.3 | |
| 4 | Kami-shiho-gatame | 7.5 | 7.5 | 7.5 | 8.0 | 22.6 | |
| 5 | Yoko-shiho-gatame | 7.5 | 7.5 | 7.0 | 7.0 | 21.8 | |
| 6 | Kuzure-kami-shiho-gatame | 7.0 | 7.0 | 5.5 | 7.5 | 20.8 | |
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 8.0 | 8.0 | 8.0 | 7.5 | 23.9 | |
| 8 | Hadaka-jime | 7.5 | 7.5 | 7.5 | 7.0 | 22.4 | |
| 9 | Okuri-eri-jime | 7.5 | 7.5 | 7.5 | 7.0 | 22.4 | |
| 10 | Kataha-jime | 7.5 | 8.0 | 8.0 | 7.0 | 23.1 | |
| 11 | Gyaku-juji-jime | 8.0 | 8.0 | 8.0 | 7.5 | 23.9 | |
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 7.5 | 7.5 | 8.0 | 8.0 | 23.3 | |
| 13 | Ude-hishigi-juji-gatame | 7.5 | 7.5 | 7.0 | 7.5 | 22.4 | |
| 14 | Ude-hishigi-ude-gatame | 7.0 | 7.0 | 8.0 | 7.5 | 21.9 | |
| 15 | Ude-hishigi-hiza-gatame | 7.5 | 8.0 | 7.5 | 7.5 | 22.6 | |
| 16 | Ashi-garami | 8.0 | 8.0 | 8.0 | 8.0 | 24.0 | |
| 17 | Closing Ceremony | 7.5 | 7.5 | 7.0 | 6.5 | 21.6 | |
| TOTAL | 129.5 | 129.5 | 127.5 | 127.0 | - | 386.9 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 0 | 31 | 75 | 386.9 | 76% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Oinas, Pasi | Mustonen, Hannu | Lindgren, Staffan | Ilvonen, Markku |