5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Lehtinen, Arto | Tampereen Judo | 1. Dan |
| Uke: | Virtala, Janne | Tampereen Judo | 1. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 8.0 | 7.5 | 8.0 | 23.9 | |
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 8.0 | 7.0 | 7.5 | 7.5 | 22.5 | |
| 3 | Kata-gatame | 7.5 | 7.0 | 7.5 | 7.5 | 22.4 | |
| 4 | Kami-shiho-gatame | 7.0 | 7.0 | 7.5 | 7.5 | 21.8 | |
| 5 | Yoko-shiho-gatame | 7.0 | 6.5 | 8.0 | 7.5 | 21.8 | |
| 6 | Kuzure-kami-shiho-gatame | 7.0 | 7.0 | 7.0 | 6.5 | 20.9 | |
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 7.5 | 7.0 | 8.0 | 7.0 | 21.9 | |
| 8 | Hadaka-jime | 7.0 | 7.5 | 8.0 | 7.0 | 21.9 | |
| 9 | Okuri-eri-jime | 7.0 | 7.0 | 7.5 | 7.5 | 21.8 | |
| 10 | Kataha-jime | 7.0 | 7.5 | 7.5 | 8.0 | 22.5 | |
| 11 | Gyaku-juji-jime | 5.5 | 5.5 | 7.0 | 6.5 | 18.1 | |
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 7.5 | 6.0 | 7.5 | 7.0 | 21.5 | |
| 13 | Ude-hishigi-juji-gatame | 7.0 | 6.5 | 7.0 | 7.5 | 21.0 | |
| 14 | Ude-hishigi-ude-gatame | 7.5 | 7.5 | 7.5 | 8.0 | 22.6 | |
| 15 | Ude-hishigi-hiza-gatame | 8.0 | 7.0 | 7.5 | 7.5 | 22.5 | |
| 16 | Ashi-garami | 7.0 | 6.5 | 7.0 | 8.0 | 21.1 | |
| 17 | Closing Ceremony | 8.0 | 7.5 | 8.0 | 8.0 | 23.9 | |
| TOTAL | 123.5 | 118.0 | 127.5 | 126.5 | - | 371.9 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 3. | 0 | 37 | 65 | 371.9 | 73% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Oinas, Pasi | Mustonen, Hannu | Lindgren, Staffan | Ilvonen, Markku |