5/24/2026
Vantaa
| Role | Name | Club | Belt |
|---|---|---|---|
| Tori: | Riveros Gorriti, Alvaro | Tampereen Judo | 4. Dan |
| Uke: | Lehtinen, Arto | Tampereen Judo | 1. Dan |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 7.5 | 8.0 | 23.5 | ||
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 7.5 | 7.0 | 7.0 | 21.5 | ||
| 3 | Tsukkake | 7.5 | 7.5 | 7.5 | 22.5 | ||
| 4 | Suri-age | 8.0 | 7.0 | 7.5 | 22.5 | ||
| 5 | Yoko-uchi | 8.0 | 7.5 | 7.0 | 22.5 | ||
| 6 | Ushiro-dori | 8.0 | 7.0 | 7.5 | 22.5 | ||
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 7.5 | 7.5 | 7.5 | 22.5 | ||
| 8 | Kiri-komi | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 9 | Yoko-tsuki | 7.5 | 7.5 | 7.5 | 22.5 | ||
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 7.5 | 6.5 | 7.0 | 21.0 | ||
| 11 | Sode-tori | 8.0 | 7.5 | 7.5 | 23.0 | ||
| 12 | Tsukkake | 7.0 | 7.0 | 7.5 | 21.5 | ||
| 13 | Tsuki-age | 8.0 | 7.0 | 7.5 | 22.5 | ||
| 14 | Suri-age | 8.0 | 7.0 | 7.5 | 22.5 | ||
| 15 | Yoko-uchi | 8.0 | 7.0 | 7.5 | 22.5 | ||
| 16 | Ke-age | 7.0 | 6.5 | 7.0 | 20.5 | ||
| 17 | Ushiro-dori | 8.0 | 7.0 | 7.5 | 22.5 | ||
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 7.5 | 7.0 | 7.5 | 22.0 | ||
| 19 | Kiri-komi | 8.0 | 7.5 | 7.5 | 23.0 | ||
| 20 | Nuki-gake | 8.0 | 7.5 | 7.5 | 23.0 | ||
| 21 | Kiri-oroshi | 7.5 | 7.0 | 7.0 | 21.5 | ||
| 22 | Closing Ceremony | 8.0 | 8.0 | 8.0 | 24.0 | ||
| TOTAL | - | 170.0 | 158.0 | 163.5 | - | 491.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 1. | 0 | 48 | 36 | 491.5 | 74% |
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 |
|---|---|---|---|---|
| Mustonen, Hannu | Lindgren, Staffan | Paasi, Jorma |