Nordic & Adaptive Kata Open Tournament Tatami 2

Katame-no-Kata

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Bäckström, Anton SWE -
Uke: Falck, Max SWE -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.0 8.0 8.0 7.5 8.5 24.0
Osaekomi-waza
2 Kesa-gatame 7.5 6.0 8.0 7.0 8.0 22.5
3 Kata-gatame 6.5 6.0 7.0 7.5 8.0 21.0
4 Kami-shiho-gatame 7.0 6.0 8.0 7.0 7.0 21.0
5 Yoko-shiho-gatame 7.0 6.5 7.0 7.0 8.0 21.0
6 Kuzure-kami-shiho-gatame 6.0 6.0 7.0 7.0 7.0 20.0
Shime-waza
7 Kata-juji-jime 7.0 6.0 8.0 7.5 7.0 21.5
8 Hadaka-jime 7.0 6.0 7.0 6.5 8.0 20.5
9 Okuri-eri-jime 7.0 6.0 8.0 7.0 7.5 21.5
10 Kataha-jime 7.5 6.0 7.0 6.0 7.0 20.0
11 Gyaku-juji-jime 6.5 6.0 7.5 7.0 7.0 20.5
Kansetsu-waza
12 Ude-garami 7.0 6.0 6.0 6.5 8.0 19.5
13 Ude-hishigi-juji-gatame 6.5 7.5 7.0 7.0 7.0 21.0
14 Ude-hishigi-ude-gatame 7.0 6.0 7.5 6.5 7.0 20.5
15 Ude-hishigi-hiza-gatame 8.0 6.0 6.5 7.5 8.0 22.0
16 Ashi-garami 7.0 7.0 8.0 7.0 8.0 22.0
17 Closing Ceremony 7.0 8.0 8.0 7.5 8.0 23.5
TOTAL 119.5 109.0 125.5 119.0 129.0 362.0
Rank Big Medium Small Score Percentage
3. 0 58 68 362.0 71%