22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Maarianvaara, Jukka | FIN | - |
| Uke: | Palomäki, Kalle | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 6.0 | 7.5 | 6.0 | 6.5 | 7.0 | 19.5 |
|
Osaekomi-waza
|
|||||||
| 2 | Kesa-gatame | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 18.0 |
| 3 | Kata-gatame | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 18.0 |
| 4 | Kami-shiho-gatame | 6.5 | 5.5 | 6.0 | 5.0 | 6.5 | 18.0 |
| 5 | Yoko-shiho-gatame | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 18.0 |
| 6 | Kuzure-kami-shiho-gatame | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 14.0 |
|
Shime-waza
|
|||||||
| 7 | Kata-juji-jime | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 20.0 |
| 8 | Hadaka-jime | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 19.0 |
| 9 | Okuri-eri-jime | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 18.5 |
| 10 | Kataha-jime | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 20.0 |
| 11 | Gyaku-juji-jime | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 19.5 |
|
Kansetsu-waza
|
|||||||
| 12 | Ude-garami | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 18.0 |
| 13 | Ude-hishigi-juji-gatame | 6.0 | 6.0 | 6.5 | 5.5 | 6.0 | 18.0 |
| 14 | Ude-hishigi-ude-gatame | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 18.0 |
| 15 | Ude-hishigi-hiza-gatame | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 14.0 |
| 16 | Ashi-garami | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 14.0 |
| 17 | Closing Ceremony | 6.0 | 7.5 | 7.0 | 6.5 | 6.0 | 19.5 |
| TOTAL | 104.0 | 104.5 | 104.5 | 92.5 | 100.0 | 304.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 7. | 14 | 71 | 54 | 304.0 | 60% |