Nordic & Adaptive Kata Open Tournament Tatami 2

Katame-no-Kata

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Vuger, George SWE -
Uke: Tauriainen, Ossi SWE -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.5 7.5 8.0 7.0 8.0 23.5
Osaekomi-waza
2 Kesa-gatame 7.5 7.0 7.5 7.0 7.0 21.5
3 Kata-gatame 7.5 7.0 8.0 6.5 7.0 21.5
4 Kami-shiho-gatame 8.0 6.5 8.0 6.5 7.0 21.5
5 Yoko-shiho-gatame 7.0 6.5 6.0 6.5 6.0 19.0
6 Kuzure-kami-shiho-gatame 6.5 5.5 6.5 6.5 6.0 19.0
Shime-waza
7 Kata-juji-jime 7.0 7.5 6.0 6.0 7.5 20.5
8 Hadaka-jime 7.0 6.5 7.0 6.0 7.0 20.5
9 Okuri-eri-jime 7.5 8.0 7.0 6.0 6.0 20.5
10 Kataha-jime 7.5 7.5 8.0 6.5 6.0 21.5
11 Gyaku-juji-jime 7.5 7.5 7.0 6.5 6.0 21.0
Kansetsu-waza
12 Ude-garami 7.5 7.0 7.5 6.5 7.0 21.5
13 Ude-hishigi-juji-gatame 7.5 7.5 8.0 7.0 6.0 22.0
14 Ude-hishigi-ude-gatame 7.5 6.5 7.5 6.0 6.0 20.0
15 Ude-hishigi-hiza-gatame 7.0 7.0 7.0 7.0 5.0 21.0
16 Ashi-garami 7.5 7.0 7.5 6.0 7.5 22.0
17 Closing Ceremony 8.0 8.0 7.5 7.5 8.0 23.5
TOTAL 126.5 120.0 124.0 111.0 113.0 360.0
Rank Big Medium Small Score Percentage
4. 0 63 60 360.0 71%