22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Riveros Gorriti, Alvaro | FIN | - |
| Uke: | Lehtinen, Arto | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 24.0 |
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 24.0 |
| 3 | Tsukkake | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 24.0 |
| 4 | Suri-age | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 24.0 |
| 5 | Yoko-uchi | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 22.5 |
| 6 | Ushiro-dori | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 23.5 |
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 24.0 |
| 8 | Kiri-komi | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 24.0 |
| 9 | Yoko-tsuki | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 24.0 |
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 24.0 |
| 11 | Sode-tori | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 23.5 |
| 12 | Tsukkake | 8.5 | 8.5 | 7.5 | 7.5 | 7.0 | 23.5 |
| 13 | Tsuki-age | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 24.0 |
| 14 | Suri-age | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 24.5 |
| 15 | Yoko-uchi | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 23.0 |
| 16 | Ke-age | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 24.0 |
| 17 | Ushiro-dori | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 24.0 |
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 23.5 |
| 19 | Kiri-komi | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 24.0 |
| 20 | Nuki-gake | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 24.0 |
| 21 | Kiri-oroshi | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 23.5 |
| 22 | Closing Ceremony | 6.5 | 8.0 | 8.0 | 8.5 | 7.5 | 23.5 |
| TOTAL | 177.0 | 180.0 | 173.0 | 171.5 | 171.0 | 523.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 1. | 0 | 5 | 202 | 523.0 | 79% |