22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Reznicek, Mathias | GER | - |
| Uke: | Premont, Bruno | LUX | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 23.0 |
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 8.5 | 7.5 | 7.0 | 7.5 | 6.0 | 22.0 |
| 3 | Tsukkake | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 21.5 |
| 4 | Suri-age | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 20.0 |
| 5 | Yoko-uchi | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 21.0 |
| 6 | Ushiro-dori | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | 19.5 |
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 22.0 |
| 8 | Kiri-komi | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 22.0 |
| 9 | Yoko-tsuki | 7.0 | 5.5 | 6.5 | 6.5 | 7.0 | 20.0 |
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 20.0 |
| 11 | Sode-tori | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 19.0 |
| 12 | Tsukkake | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | 18.5 |
| 13 | Tsuki-age | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Suri-age | 7.5 | 7.0 | 6.0 | 7.0 | 6.0 | 20.0 |
| 15 | Yoko-uchi | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 | 21.5 |
| 16 | Ke-age | 8.5 | 6.0 | 7.5 | 6.0 | 6.0 | 19.5 |
| 17 | Ushiro-dori | 6.0 | 7.0 | 7.5 | 6.0 | 6.0 | 19.0 |
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 20.0 |
| 19 | Kiri-komi | 7.5 | 6.0 | 8.0 | 7.5 | 7.5 | 22.5 |
| 20 | Nuki-gake | 6.5 | 7.0 | 7.0 | 5.5 | 7.0 | 20.5 |
| 21 | Kiri-oroshi | 6.5 | 6.5 | 7.0 | 5.5 | 7.0 | 20.0 |
| 22 | Closing Ceremony | 6.0 | 7.5 | 7.5 | 8.5 | 7.5 | 22.5 |
| TOTAL | 75.0 | 71.5 | 74.3 | 68.8 | 70.0 | 217.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 4. | 0 | 77 | 83 | 217.0 | 33% |