22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Järvinen, Sami | FIN | - |
| Uke: | Karonen, Jarkko | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 6.0 | 7.5 | 7.0 | 8.5 | 7.5 | 22.0 |
|
Idori (Unarmed)
|
|||||||
| 2 | Ryote-dori | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 20.0 |
| 3 | Tsukkake | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 20.0 |
| 4 | Suri-age | 4.5 | 3.0 | 5.0 | 4.0 | 4.0 | 12.5 |
| 5 | Yoko-uchi | 6.5 | 6.0 | 7.0 | 5.0 | 7.0 | 19.5 |
| 6 | Ushiro-dori | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 15.0 |
|
Idori (Armed)
|
|||||||
| 7 | Tsukkomi | 7.0 | 6.0 | 7.0 | 5.0 | 7.5 | 20.0 |
| 8 | Kiri-komi | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 21.0 |
| 9 | Yoko-tsuki | 7.5 | 5.5 | 6.5 | 6.0 | 7.5 | 20.0 |
|
Tachiai (Unarmed)
|
|||||||
| 10 | Ryote-dori | 7.5 | 6.5 | 6.5 | 5.0 | 6.0 | 19.0 |
| 11 | Sode-tori | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 20.0 |
| 12 | Tsukkake | 8.0 | 6.0 | 7.0 | 7.0 | 6.5 | 20.5 |
| 13 | Tsuki-age | 7.5 | 6.0 | 6.5 | 6.0 | 7.5 | 20.0 |
| 14 | Suri-age | 7.0 | 5.5 | 6.5 | 5.0 | 7.5 | 19.0 |
| 15 | Yoko-uchi | 8.0 | 6.0 | 7.0 | 6.5 | 8.0 | 21.5 |
| 16 | Ke-age | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 20.0 |
| 17 | Ushiro-dori | 6.5 | 6.0 | 6.0 | 4.0 | 4.0 | 16.0 |
|
Tachiai (Armed)
|
|||||||
| 18 | Tsukkomi | 8.5 | 5.5 | 7.0 | 6.0 | 8.0 | 21.0 |
| 19 | Kiri-komi | 9.0 | 6.0 | 7.0 | 6.0 | 6.5 | 19.5 |
| 20 | Nuki-gake | 6.5 | 6.0 | 6.0 | 5.0 | 7.5 | 18.5 |
| 21 | Kiri-oroshi | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 19.0 |
| 22 | Closing Ceremony | 5.5 | 7.0 | 7.5 | 5.0 | 7.0 | 19.5 |
| TOTAL | 151.5 | 129.0 | 146.5 | 125.5 | 150.0 | 423.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 10 | 81 | 87 | 423.5 | 64% |