22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Mickelsson, Peter | FIN | - |
| Uke: | Oinas, Pasi | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 23.5 |
|
Dai-ikkyo
|
|||||||
| 2 | Tsuki-dashi | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 20.5 |
| 3 | Kata-oshi | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 | 19.0 |
| 4 | Ryote-dori | 6.5 | 6.5 | 7.5 | 7.5 | 6.0 | 20.5 |
| 5 | Kata-mawashi | 6.0 | 6.0 | 7.5 | 6.0 | 5.5 | 18.0 |
| 6 | Ago-oshi | 6.5 | 6.5 | 7.5 | 6.0 | 5.5 | 19.0 |
|
Dai-nikyo
|
|||||||
| 7 | Kiri-oroshi | 6.5 | 6.0 | 7.5 | 7.0 | 6.0 | 19.5 |
| 8 | Ryokata-oshi | 6.0 | 6.0 | 6.5 | 7.5 | 5.5 | 18.5 |
| 9 | Naname-uchi | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 20.5 |
| 10 | Katate-dori | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 18.0 |
| 11 | Katate-age | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 19.5 |
|
Dai-sankyo
|
|||||||
| 12 | Obi-tori | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 18.0 |
| 13 | Mune-oshi | 6.5 | 6.0 | 7.0 | 5.5 | 6.0 | 18.5 |
| 14 | Tsuki-age | 7.0 | 6.5 | 7.5 | 7.5 | 6.0 | 21.0 |
| 15 | Uchi-oroshi | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 20.5 |
| 16 | Ryogan-tsuki | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 18.5 |
| 17 | Closing Ceremony | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 24.0 |
| TOTAL | 108.5 | 108.5 | 122.5 | 115.5 | 107.5 | 337.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 4. | 0 | 76 | 51 | 337.0 | 66% |