22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Lehtinen, Arto | FIN | - |
| Uke: | Kutila, Soile | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 23.0 |
|
Dai-ikkyo
|
|||||||
| 2 | Tsuki-dashi | 5.0 | 7.5 | 5.0 | 7.5 | 6.0 | 18.5 |
| 3 | Kata-oshi | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 19.0 |
| 4 | Ryote-dori | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 | 18.0 |
| 5 | Kata-mawashi | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 18.0 |
| 6 | Ago-oshi | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 18.0 |
|
Dai-nikyo
|
|||||||
| 7 | Kiri-oroshi | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 20.0 |
| 8 | Ryokata-oshi | 5.5 | 5.5 | 5.0 | 6.0 | 6.0 | 17.0 |
| 9 | Naname-uchi | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 19.0 |
| 10 | Katate-dori | 5.5 | 5.5 | 7.0 | 6.5 | 6.0 | 18.0 |
| 11 | Katate-age | 5.5 | 6.0 | 6.0 | 6.0 | 5.5 | 17.5 |
|
Dai-sankyo
|
|||||||
| 12 | Obi-tori | 5.5 | 5.5 | 7.0 | 6.0 | 6.0 | 17.5 |
| 13 | Mune-oshi | 6.0 | 6.0 | 7.0 | 6.5 | 5.5 | 18.5 |
| 14 | Tsuki-age | 5.0 | 6.0 | 7.5 | 6.0 | 6.5 | 18.5 |
| 15 | Uchi-oroshi | 5.5 | 6.5 | 6.0 | 6.0 | 6.5 | 18.5 |
| 16 | Ryogan-tsuki | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 17.5 |
| 17 | Closing Ceremony | 7.0 | 7.0 | 8.5 | 8.0 | 7.5 | 22.5 |
| TOTAL | 97.0 | 105.5 | 114.0 | 110.0 | 107.5 | 319.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 5. | 0 | 79 | 69 | 319.0 | 63% |