Nordic & Adaptive Kata Open Tournament Tatami 1

Kodokan Goshin-jutsu

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Rundström, Dennis SWE -
Uke: Rundström, Calle SWE -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 6.0 8.0 8.5 8.0 7.0 23.0
Toshu-no-bu (held)
2 Ryote-dori 8.0 7.0 7.5 8.0 8.0 23.5
3 Hidari-eri-dori 7.0 7.0 7.5 8.0 7.0 21.5
4 Migi-eri-dori 8.5 7.5 6.5 8.0 8.0 23.5
5 Kata-ude-dori 6.5 7.0 7.0 7.0 7.5 21.0
6 Ushiro-eri-dori 6.5 7.0 7.0 7.5 7.5 21.5
7 Ushiro-jime 7.0 7.0 7.5 7.0 7.0 21.0
8 Kakae-dori 7.0 7.0 7.5 8.0 7.5 22.0
Toshu-no-bu (distance)
9 Naname-uchi 7.0 7.0 6.5 8.0 8.0 22.0
10 Ago-tsuki 8.0 7.0 6.5 7.5 7.5 22.0
11 Ganmen-tsuki 8.0 7.0 5.5 8.0 8.0 23.0
12 Mae-geri 8.0 7.5 6.0 8.0 8.0 23.5
13 Yoko-geri 6.0 7.5 6.0 8.0 7.5 21.0
Buki-no-bu (Tanto)
14 Tsukkake 7.0 7.0 6.5 7.5 7.5 21.5
15 Choku-tsuki 9.0 7.0 6.5 8.0 8.0 23.0
16 Naname-tsuki 6.5 7.5 6.5 7.5 7.0 21.0
Buki-no-bu (Jo)
17 Furi-age 6.5 7.5 7.5 7.0 7.0 21.5
18 Furi-oroshi 8.0 7.5 6.0 8.0 7.5 23.0
19 Morote-tsuki 8.0 7.0 6.0 7.0 8.0 22.0
Buki-no-bu (Pistol)
20 Shomen-zuke 9.0 7.0 6.0 7.0 7.0 21.0
21 Koshi-gamae 8.0 6.5 5.5 8.0 7.0 21.5
22 Haimen-zuke 8.0 7.5 6.0 8.0 8.0 23.5
23 Closing Ceremony 7.5 7.5 8.5 7.5 8.0 23.0
TOTAL 171.0 165.5 154.5 176.5 173.5 509.5
Rank Big Medium Small Score Percentage
7. 0 55 125 509.5 74%