Nordic & Adaptive Kata Open Tournament Tatami 1

Kodokan Goshin-jutsu

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Hermes, Nico LUX -
Uke: Allard, Jean LUX -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.0 8.0 9.0 8.0 8.0 24.0
Toshu-no-bu (held)
2 Ryote-dori 9.0 7.5 8.0 8.0 7.5 23.5
3 Hidari-eri-dori 9.0 7.5 7.5 8.0 7.0 23.0
4 Migi-eri-dori 8.0 8.0 7.5 8.0 8.0 24.0
5 Kata-ude-dori 8.5 7.5 7.5 7.0 8.0 23.0
6 Ushiro-eri-dori 8.5 7.0 7.5 7.0 8.0 22.5
7 Ushiro-jime 8.0 7.5 7.5 8.0 7.5 23.0
8 Kakae-dori 7.5 7.5 7.5 7.5 8.0 22.5
Toshu-no-bu (distance)
9 Naname-uchi 7.5 7.5 7.5 8.0 7.5 22.5
10 Ago-tsuki 8.5 7.0 7.5 8.0 7.5 23.0
11 Ganmen-tsuki 8.0 7.5 8.0 8.0 8.0 24.0
12 Mae-geri 8.0 8.0 7.5 7.5 8.0 23.5
13 Yoko-geri 8.0 7.5 7.5 8.0 7.0 23.0
Buki-no-bu (Tanto)
14 Tsukkake 8.5 7.0 7.5 7.5 8.0 23.0
15 Choku-tsuki 8.5 7.5 8.0 8.0 8.0 24.0
16 Naname-tsuki 7.0 7.5 7.5 8.0 8.0 23.0
Buki-no-bu (Jo)
17 Furi-age 6.5 8.0 7.5 7.0 6.0 21.0
18 Furi-oroshi 4.0 4.5 4.0 5.0 3.5 12.5
19 Morote-tsuki 7.5 7.5 7.5 7.5 8.0 22.5
Buki-no-bu (Pistol)
20 Shomen-zuke 9.5 7.0 8.0 8.0 8.5 24.5
21 Koshi-gamae 9.5 7.0 8.0 8.0 8.0 24.0
22 Haimen-zuke 8.0 8.0 7.5 7.5 8.5 23.5
23 Closing Ceremony 8.5 8.0 8.5 8.0 9.0 25.0
TOTAL 184.0 170.0 174.0 175.5 175.5 524.5
Rank Big Medium Small Score Percentage
5. 5 14 179 524.5 76%