Nordic & Adaptive Kata Open Tournament Tatami 1

Kodokan Goshin-jutsu

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Virtala, Janne FIN -
Uke: Lehtinen, Arto FIN -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.0 7.5 8.5 8.0 8.0 24.0
Toshu-no-bu (held)
2 Ryote-dori 7.5 7.0 8.0 7.5 8.0 23.0
3 Hidari-eri-dori 9.0 7.0 7.5 7.5 7.0 22.0
4 Migi-eri-dori 7.0 7.0 6.0 7.5 8.0 21.5
5 Kata-ude-dori 8.0 7.0 7.5 7.5 8.0 23.0
6 Ushiro-eri-dori 8.5 7.5 7.5 7.0 7.5 22.5
7 Ushiro-jime 8.5 7.0 7.5 8.0 8.0 23.5
8 Kakae-dori 7.5 7.0 6.0 7.5 6.5 21.0
Toshu-no-bu (distance)
9 Naname-uchi 7.0 7.0 6.5 7.5 7.0 21.0
10 Ago-tsuki 9.0 7.0 6.5 8.0 8.0 23.0
11 Ganmen-tsuki 9.0 7.0 7.0 8.0 7.0 22.0
12 Mae-geri 7.5 7.0 7.5 7.5 8.0 22.5
13 Yoko-geri 7.5 7.0 6.5 7.5 7.0 21.5
Buki-no-bu (Tanto)
14 Tsukkake 7.0 6.0 6.5 7.0 7.0 20.5
15 Choku-tsuki 6.5 6.0 7.5 7.0 8.0 21.0
16 Naname-tsuki 8.0 7.0 7.5 8.0 7.0 22.5
Buki-no-bu (Jo)
17 Furi-age 7.0 7.5 6.5 7.5 8.0 22.0
18 Furi-oroshi 8.0 7.5 5.0 7.5 8.0 23.0
19 Morote-tsuki 8.0 7.0 6.5 7.0 7.5 21.5
Buki-no-bu (Pistol)
20 Shomen-zuke 7.0 7.0 7.5 7.5 8.0 22.0
21 Koshi-gamae 9.0 7.0 7.5 8.0 8.0 23.5
22 Haimen-zuke 9.0 7.5 6.0 7.5 8.0 23.0
23 Closing Ceremony 8.0 8.0 9.0 8.0 8.0 24.0
TOTAL 181.5 162.5 162.0 174.0 175.5 513.5
Rank Big Medium Small Score Percentage
6. 0 49 130 513.5 74%