22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Hamilton, Julia | SWE | - |
| Uke: | Falck, Max | SWE | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.0 | 7.5 | 9.0 | 9.0 | 8.0 | 25.0 |
|
Toshu-no-bu (held)
|
|||||||
| 2 | Ryote-dori | 9.0 | 7.5 | 7.5 | 8.0 | 7.5 | 23.0 |
| 3 | Hidari-eri-dori | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 23.5 |
| 4 | Migi-eri-dori | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 24.0 |
| 5 | Kata-ude-dori | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 23.5 |
| 6 | Ushiro-eri-dori | 9.0 | 7.5 | 6.5 | 7.0 | 7.5 | 22.0 |
| 7 | Ushiro-jime | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 22.0 |
| 8 | Kakae-dori | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Toshu-no-bu (distance)
|
|||||||
| 9 | Naname-uchi | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 14.0 |
| 10 | Ago-tsuki | 5.0 | 5.0 | 4.0 | 5.0 | 3.5 | 14.0 |
| 11 | Ganmen-tsuki | 5.0 | 5.0 | 3.5 | 5.0 | 4.0 | 14.0 |
| 12 | Mae-geri | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 14.0 |
| 13 | Yoko-geri | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 14.0 |
|
Buki-no-bu (Tanto)
|
|||||||
| 14 | Tsukkake | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 | 20.5 |
| 15 | Choku-tsuki | 9.0 | 7.0 | 6.5 | 7.0 | 7.5 | 21.5 |
| 16 | Naname-tsuki | 8.5 | 7.0 | 6.0 | 8.0 | 7.0 | 22.0 |
|
Buki-no-bu (Jo)
|
|||||||
| 17 | Furi-age | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 | 22.0 |
| 18 | Furi-oroshi | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 | 20.5 |
| 19 | Morote-tsuki | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 18.5 |
|
Buki-no-bu (Pistol)
|
|||||||
| 20 | Shomen-zuke | 8.5 | 7.0 | 7.5 | 7.0 | 7.5 | 22.0 |
| 21 | Koshi-gamae | 6.5 | 7.0 | 6.0 | 7.5 | 7.5 | 21.0 |
| 22 | Haimen-zuke | 6.5 | 6.5 | 6.0 | 7.5 | 7.5 | 20.5 |
| 23 | Closing Ceremony | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 25.5 |
| TOTAL | 78.8 | 73.3 | 69.8 | 77.0 | 74.0 | 223.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 8. | 25 | 34 | 107 | 223.5 | 32% |