Nordic & Adaptive Kata Open Tournament Tatami 2

Koshiki-no-Kata

22.8.2026

Vantaa

Role Name Delegation Belt
Tori: Loosen, Ulla GER -
Uke: Dax-Romswinkel, Wolfgang GER -
Tech # Technique Name Judge1 Judge2 Judge3 Judge4 Judge5 Score
1 Opening Ceremony 8.5 8.0 8.5 8.0 8.0 24.5
Omote
2 Tai 7.5 7.5 8.5 7.5 8.0 23.0
3 Yume-no-uchi 7.5 8.0 8.0 7.0 7.0 22.5
4 Ryoku-hi 7.5 8.0 8.5 7.5 7.5 23.0
5 Mizu-guruma 7.5 8.0 8.0 8.0 7.0 23.5
6 Mizu-nagare 7.5 8.0 8.0 7.0 7.0 22.5
7 Hiki-otoshi 8.0 8.0 7.5 7.5 7.0 23.0
8 Ko-daore 7.5 8.0 7.5 8.0 7.0 23.0
9 Uchi-kudaki 7.5 8.0 8.5 7.0 8.0 23.5
10 Tani-otoshi 8.0 7.5 8.0 8.0 8.5 24.0
11 Kuruma-daore 8.0 8.0 8.0 8.0 7.0 24.0
12 Shikoro-dori 7.0 8.0 8.5 8.0 8.0 24.0
13 Shikoro-gaeshi 7.0 8.0 7.0 8.5 7.0 22.0
14 Yu-dashi 8.0 8.0 8.0 8.0 8.0 24.0
15 Taki-otoshi 7.5 8.0 8.5 8.0 8.0 24.0
Ura
16 Mi-kudaki 8.5 8.0 8.5 8.0 7.0 24.5
17 Kuruma-gaeshi 8.0 8.0 8.0 7.0 8.0 24.0
18 Mizu-iri 8.5 7.0 8.0 8.0 8.0 24.0
19 Ryu-setsu 7.0 8.0 8.5 8.0 7.0 23.0
20 Saka-otoshi 8.5 8.0 8.0 8.0 7.0 24.0
21 Yuki-ore 8.0 7.5 8.5 8.0 8.0 24.0
22 Iwa-nami 7.5 8.0 8.0 8.0 8.0 24.0
23 Closing Ceremony 9.0 8.0 8.5 8.0 8.0 24.5
TOTAL 179.5 181.5 187.0 179.0 174.0 542.5
Rank Big Medium Small Score Percentage
1. 0 26 163 542.5 79%