22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Korkka, Jouni | FIN | - |
| Uke: | Oinas, Pasi | FIN | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 22.0 |
|
Omote
|
|||||||
| 2 | Tai | 7.0 | 6.0 | 6.0 | 7.5 | 6.0 | 19.0 |
| 3 | Yume-no-uchi | 6.5 | 5.5 | 6.5 | 7.5 | 6.5 | 19.5 |
| 4 | Ryoku-hi | 7.0 | 6.0 | 6.0 | 7.5 | 6.0 | 19.0 |
| 5 | Mizu-guruma | 7.5 | 6.0 | 5.5 | 7.0 | 6.0 | 19.0 |
| 6 | Mizu-nagare | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 19.0 |
| 7 | Hiki-otoshi | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 19.5 |
| 8 | Ko-daore | 7.5 | 5.5 | 5.0 | 8.0 | 7.0 | 20.0 |
| 9 | Uchi-kudaki | 7.5 | 5.5 | 6.0 | 7.0 | 6.0 | 19.0 |
| 10 | Tani-otoshi | 7.5 | 6.5 | 5.5 | 8.0 | 6.0 | 20.0 |
| 11 | Kuruma-daore | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 20.0 |
| 12 | Shikoro-dori | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 20.5 |
| 13 | Shikoro-gaeshi | 6.5 | 5.0 | 5.5 | 6.0 | 7.0 | 18.0 |
| 14 | Yu-dashi | 7.5 | 5.5 | 6.0 | 8.0 | 6.0 | 19.5 |
| 15 | Taki-otoshi | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 19.5 |
|
Ura
|
|||||||
| 16 | Mi-kudaki | 7.0 | 5.0 | 5.5 | 7.0 | 7.0 | 19.5 |
| 17 | Kuruma-gaeshi | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 | 19.0 |
| 18 | Mizu-iri | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 20.5 |
| 19 | Ryu-setsu | 7.5 | 5.0 | 6.5 | 7.0 | 7.0 | 20.5 |
| 20 | Saka-otoshi | 7.5 | 5.0 | 6.0 | 7.0 | 7.0 | 20.0 |
| 21 | Yuki-ore | 7.5 | 5.5 | 6.5 | 8.0 | 6.0 | 20.0 |
| 22 | Iwa-nami | 7.5 | 6.0 | 6.5 | 7.5 | 7.0 | 21.0 |
| 23 | Closing Ceremony | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 23.0 |
| TOTAL | 168.0 | 133.5 | 141.5 | 168.5 | 149.5 | 457.0 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 3. | 0 | 101 | 80 | 457.0 | 66% |