22.8.2026
Vantaa
| Role | Name | Delegation | Belt |
|---|---|---|---|
| Tori: | Hermes, Nico | LUX | - |
| Uke: | Allard, Jean | LUX | - |
| Tech # | Technique Name | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Opening Ceremony | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 23.0 |
|
Omote
|
|||||||
| 2 | Tai | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 | 21.5 |
| 3 | Yume-no-uchi | 7.5 | 7.0 | 6.0 | 8.0 | 8.0 | 22.5 |
| 4 | Ryoku-hi | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 20.5 |
| 5 | Mizu-guruma | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 | 21.5 |
| 6 | Mizu-nagare | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 21.5 |
| 7 | Hiki-otoshi | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 | 22.0 |
| 8 | Ko-daore | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | 21.5 |
| 9 | Uchi-kudaki | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 21.0 |
| 10 | Tani-otoshi | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 21.0 |
| 11 | Kuruma-daore | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 20.0 |
| 12 | Shikoro-dori | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 22.0 |
| 13 | Shikoro-gaeshi | 7.0 | 6.5 | 6.0 | 6.0 | 7.5 | 19.5 |
| 14 | Yu-dashi | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 21.0 |
| 15 | Taki-otoshi | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 21.5 |
|
Ura
|
|||||||
| 16 | Mi-kudaki | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 21.0 |
| 17 | Kuruma-gaeshi | 8.0 | 6.0 | 6.5 | 7.0 | 7.0 | 20.5 |
| 18 | Mizu-iri | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 21.0 |
| 19 | Ryu-setsu | 8.0 | 6.0 | 6.5 | 6.5 | 6.0 | 19.0 |
| 20 | Saka-otoshi | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 21.0 |
| 21 | Yuki-ore | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 21.5 |
| 22 | Iwa-nami | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 21.5 |
| 23 | Closing Ceremony | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 24.0 |
| TOTAL | 173.5 | 157.5 | 155.0 | 163.5 | 166.0 | 489.5 | |
| Rank | Big | Medium | Small | Score | Percentage |
|---|---|---|---|---|---|
| 2. | 0 | 87 | 65 | 489.5 | 71% |