TA11-26,7 | (PDF) |
TA11-28,7 | (PDF) |
TA11-32,0 | (PDF) |
PA11-23,0 | (PDF) |
PA11-26,8 | (PDF) |
PA11-28,5 | (PDF) |
PA11-31,0 | (PDF) |
PA11-33,7 | (PDF) |
PA11-37,0 | (PDF) |
PA11-40,2 | (PDF) |
PA11-46,4 | (PDF) |
PA11-54,6 | (PDF) |
PTA11-41,3 | (PDF) |
PY11-30,2 | (PDF) |
TA13-42,5 | (PDF) |
PA13-36,0 | (PDF) |
PA13-41,0 | (PDF) |
PA13-46,6 | (PDF) |
PTA13-32,0 | (PDF) |
P13-62,2 | (PDF) |
PT13-51,0 | (PDF) |
TY13-43,0 | (PDF) |
PY13-44,4 | (PDF) |
TA15-43,9 | (PDF) |
P15-47,2 | (PDF) |
P15-65,1 | (PDF) |
P15-74,3 | (PDF) |
PY15-51,8 | (PDF) |
M-69,0 | (PDF) |
M-79,7 | (PDF) |
M-AVOIN | (PDF) |
|
Lassi MÄKELÄ, Judo-Kan, Espoo |
Category | Name | IW/S | Pts | IW/S | Name | Time |
PA11-37,0 | Maximilian KARPIOLA | 00/0 | 0 - 10 | 13/0 | Lassi MÄKELÄ | 1:00 |
PA11-37,0 | Lassi MÄKELÄ | 00/2 | 0 - 1 | 01/1 | Muhamed-Amin TOCHIEV | 2:00 |
PA11-37,0 | Anton KÖHLER | 00/0 | 0 - 10 | 11/0 | Lassi MÄKELÄ | 0:34 |
|