TA11-43,6 | (PDF) |
TA11-25,7 | (PDF) |
TA11-32,4 | (PDF) |
TA11-48,2 | (PDF) |
PA11-23,6 | (PDF) |
PA11-26,9 | (PDF) |
PA11-29,0 | (PDF) |
PA11-32,3 | (PDF) |
PA11-33,1 | (PDF) |
PA11-37,2 | (PDF) |
PA11-39.7 | (PDF) |
PA11-46,1 | (PDF) |
PTY11-34,2 | (PDF) |
PTY11-28,6 | (PDF) |
PY11-42,0 | (PDF) |
TA13-59,0 | (PDF) |
PA13-29,3 | (PDF) |
PA13-59,7 | (PDF) |
PY13-36,0 | (PDF) |
PY13-56,0 | (PDF) |
PTA13-36,5 | (PDF) |
PTA13-40,9 | (PDF) |
PTY13-44,7 | (PDF) |
PTY13-47,6 | (PDF) |
PT15-49,2 | (PDF) |
P15-64,1 | (PDF) |
MN-61,3 | (PDF) |
|
PA11-39.7 |
# | Nimi | IW/S | Pist. | IW/S | Nimi | Aika |
1 | STOYANOV Samuel | 10/0 | 10 - 0 | 00/0 | ALANGO Ervin Walter | 0:06 |
2 | STOYANOV Samuel | 10/0 | 10 - 0 | 01/0 | KYRYLIUK Sasha | 0:37 |
3 | ALANGO Ervin Walter | 00/0 | 0 - 10 | 10/0 | KYRYLIUK Sasha | 0:05 |
|