TV11-28,4 | (PDF) |
TV11-30,4 | (PDF) |
TV11-36,0 | (PDF) |
PV11-22,4 | (PDF) |
PV11-25,5 | (PDF) |
PV11-28,1 | (PDF) |
PV11-32,0 | (PDF) |
PV11-38,2 | (PDF) |
T11-39,4 | (PDF) |
P11-26,8 | (PDF) |
P11-32,9 | (PDF) |
P11-36,3 | (PDF) |
P11-43,0 | (PDF) |
P11-47,5 | (PDF) |
P11-53,0 | (PDF) |
P11-30,7 | (PDF) |
PV13-42,1 | (PDF) |
T13-35,5 | (PDF) |
T13-50,3 | (PDF) |
T13-44,0 | (PDF) |
P13+65 | (PDF) |
P13-32,9 | (PDF) |
P13-35,6 | (PDF) |
P13-39,4 | (PDF) |
P13-44,1 | (PDF) |
P13-55,0 | (PDF) |
|
AHINKO Wilgot, Ã…lands Judoklubb |
Sarja | Nimi | IW/S | Pist. | IW/S | Nimi | Aika |
P11-32,9 | AHINKO Wilgot | 00/0 | 0 - 10 | 10/0 | ALBOGACHIEV Ibragim | 1:12 |
P11-32,9 | KACHANOV Alexander | 00/0 | 0 - 10 | 10/0 | AHINKO Wilgot | 1:33 |
P11-32,9 | KRYMKOVSKYI Vladyslav | 00/0 | 0 - 10 | 10/0 | AHINKO Wilgot | 0:34 |
|